Licensed to Rugby High School HY-TEK's Meet Manager 5/16/2023 01:25 PM
2023 Panther Booster - 5/15/2023
Johnson Field
Results
Girls 100 Meter Dash Varsity
==========================================================================================
Meet Record: R 12.50 2011 Julie Dinius, Langdon
13.04 SQ
Name Year School Finals H# Points
==========================================================================================
Finals
1 Belquist, Kelsie 11 New Rockford 12.14RSQ 1 10
2 Udekwe, Tochi 9 Bishop Ryan 12.47RSQ 1 8
3 Olson, Anya 9 Velva-Drake/ 12.59 SQ 1 6
4 Schweitzer, Morgan 11 Bottineau 12.92 SQ 1 5
5 Young, Kamya 7 Surrey 12.96 SQ 1 4
6 Hetzler, Paige 11 Beulah 13.15 1 3
7 Belquist, Emmie 8 New Rockford 13.31 2 2
8 Moore, Macey 12 Des-Lacs Bur 13.32 1 1
9 Hauck, Peyton 12 Rugby 13.44 3
10 Abdurrahman, Sophi 7 Bottineau 13.52 3
11 Meier, Lucy 11 New Rockford 13.55 2
12 Schumacher, Jaida 7 New Rockford 13.57 2
13 Jones, Emma 9 Glenburn 13.64 2
14 Askim, Taryn 11 Beulah 13.67 2
15 Hayes, Cheyenne 11 Williams Cou 13.77 2
16 Zaffino, Aisha 12 Beulah 13.77 1
17 Schuster, Ava 12 Stanley 13.81 2
18 Martodam, Ashley 10 Rugby 13.82 10
19 Charley, Leah 10 Bishop Ryan 13.96 3
20 Schimke, Madison 10 Harvey/Wells 14.01 4
21 Udekwe, Chinelo 11 Bishop Ryan 14.02 2
22 Cancade, Maelee 11 Williams Cou 14.07 3
23 Newsom, Marin 11 Williams Cou 14.08 3
24 Arnold, Larissa 12 Harvey/Wells 14.09 4
25 Eide, Quinzee 8 Nedrose 14.21 3
26 Hager, Rylah 10 Rugby 14.21 4
27 Feller, Laykin 9 Velva-Drake/ 14.36 4
28 Aberle, Mia 12 Surrey 14.39 5
29 Mayer, Haley 11 Rugby 14.49 5
30 Schepp, Addison 8 Beulah 14.51 10
31 Kingston, Amanda 9 Williams Cou 14.51 4
32 Knatterud, Paige 9 New Rockford 14.53 4
33 Hatlestad, Alexis 12 Max - South 14.53 5
34 Brintnell, Taylor 7 Bishop Ryan 14.59 4
35 Schlotz, Khylie 9 Nedrose 14.62 3
36 Billings, Aleina 11 Des-Lacs Bur 14.74 6
37 Wetzel, Karsyn 8 New Rockford 14.74 5
38 Watterud, Ireland 12 Divide Count 14.82 6
39 Keller, Ava 8 Surrey 14.84 5
40 Glasoe, Allie 9 Des-Lacs Bur 14.89 10
41 Quick, Aubrie 9 Glenburn 14.93 6
42 Quinata, Kiersten 10 Kenmare-Bowb 14.95 5
43 Weyrauch, Brooklyn 8 Stanley 14.96 7
44 Miiller, MaKayla 9 Velva-Drake/ 14.97 5
44 Wallin, Ava 9 Williams Cou 14.97 5
46 McCall, Savannah 12 Rugby 15.05 6
47 Kleespie, Brooke 9 Rugby 15.06 6
48 Schmidt, Sydney 11 Max - South 15.08 6
49 Littlefield, Erika 9 Stanley 15.12 7
50 Woehl, Madison 9 Surrey 15.16 7
51 Rudel, Aubree 9 Harvey/Wells 15.25 7
52 Tofte, Jozie 9 Rugby 15.32 6
53 Melgaard, Mari 9 Rugby 15.33 7
54 Placek, Leah 7 Williams Cou 15.34 6
55 Lenoir, Ciarra 11 Velva-Drake/ 15.37 8
56 Burdwick, Bianca 9 Divide Count 15.38 8
57 Avila, Lucia 12 Divide Count 15.39 7
58 Morin, Amelia 10 Dunseith 15.46 7
59 Knoke, Kendra 9 Bottineau 15.47 7
60 McCasson, Lyla 10 Velva-Drake/ 15.50 3
61 Duchscher, Jaclyn 10 Rugby 15.52 8
62 Anthony, Valentina 9 Stanley 16.00 8
63 Wurgler, Ava 9 Rugby 16.05 8
64 Woodall, Alyssa 10 Westhope/New 16.09 9
65 Arnold, Mia 10 Harvey/Wells 16.09 8
66 Haan, Arianna 10 Nedrose 16.16 9
67 Fecho, Maren 9 Bottineau 16.33 9
68 Nelson, Joselin 10 Glenburn 16.44 8
69 Wald, Morgan 9 Surrey 16.46 8
70 Hall, Kadence 9 Westhope/New 16.47 9
71 Truitt, Alexia 9 Surrey 16.55 9
72 Webber, Taylor 9 Max - South 16.91 9
73 McCombs, Charlie 9 Divide Count 16.96 9
74 Zerr, Chesnie 10 Dunseith 18.19 10
75 Thornton, Tagen 10 Kenmare-Bowb 18.21 9
76 Hewson, EmmaLee 9 Divide Count 18.62 10
77 Johnson, Kamarae 8 Dunseith 18.93 10
Girls 200 Meter Dash Varsity
==========================================================================================
Meet Record: R 26.20 2002 Brandilyn Gronvold, Rugby
26.94 SQ
Name Year School Finals H# Points
==========================================================================================
1 Olson, Anya 9 Velva-Drake/ 26.29 SQ 1 10
2 Udekwe, Tochi 9 Bishop Ryan 26.30 SQ 1 8
3 Schweitzer, Morgan 11 Bottineau 26.96 2 6
4 Koppelsloen, Jenna 12 Beulah 27.46 1 5
5 Simpson, Kylie 11 Bottineau 27.81 1 4
6 Hetzler, Paige 11 Beulah 28.08 1 3
7 Moore, Macey 12 Des-Lacs Bur 28.20 1 2
8 Belquist, Emmie 8 New Rockford 28.45 2 1
9 Hanson, Brynn 9 Des-Lacs Bur 28.53 2
10 Schumacher, Jaida 7 New Rockford 28.76 2
11 Sanders, Kamryn 12 Harvey/Wells 28.78 2
12 Zaffino, Aisha 12 Beulah 28.81 1
13 Beauchamp, Harys 12 Beulah 29.06 3
14 Askim, Taryn 11 Beulah 29.19 2
15 Braun, Elsie 9 Bishop Ryan 29.32 2
16 Hauck, Peyton 12 Rugby 29.33 3
17 Hager, Rylah 10 Rugby 29.63 3
18 Meier, Lucy 11 New Rockford 29.71 4
19 Hayes, Cheyenne 11 Williams Cou 29.86 3
20 Braun, Ajah 12 Bishop Ryan 29.97 3
21 Woehl, Madison 9 Surrey 30.00 8
22 Abdurrahman, Sophi 7 Bottineau 30.01 3
23 Thompson, Brekkyn 8 Rugby 30.20 4
24 Cancade, Maelee 11 Williams Cou 30.29 4
25 Arnold, Larissa 12 Harvey/Wells 30.53 5
26 Faul, Addisyn 7 Harvey/Wells 30.54 4
27 Kingston, Amanda 9 Williams Cou 30.66 4
28 Bishop, Anna 9 Williams Cou 30.74 4
29 Feller, Laykin 9 Velva-Drake/ 30.77 4
30 Peterson, Ava 9 New Rockford 30.88 5
31 Hatlestad, Alexis 12 Max - South 30.96 6
32 Newsom, Marin 11 Williams Cou 31.02 5
33 Knatterud, Paige 9 New Rockford 31.07 5
34 Miiller, MaKayla 9 Velva-Drake/ 31.38 6
35 Billings, Aleina 11 Des-Lacs Bur 31.41 6
36 Wetzel, Karsyn 8 New Rockford 31.41 6
37 Kleespie, Brooke 9 Rugby 31.42 7
38 Wolfe, Emersyn 7 Harvey/Wells 31.56 6
39 Pletcher, Evie 8 Glenburn 31.82 7
40 Schmidt, Sydney 11 Max - South 31.85 5
41 Siebuhr, Ellery 9 Velva-Drake/ 31.98 6
42 Peterson, Alyssa 9 Rugby 32.24 7
43 Weyrauch, Brooklyn 8 Stanley 32.25 8
44 Mayer, Haley 11 Rugby 32.27 7
45 Wallin, Ava 9 Williams Cou 32.30 5
46 Quinata, Kiersten 10 Kenmare-Bowb 32.35 7
47 Quick, Aubrie 9 Glenburn 32.42 8
48 Placek, Leah 7 Williams Cou 32.71 7
49 Morin, Amelia 10 Dunseith 32.74 8
50 Knoke, Kendra 9 Bottineau 32.78 7
51 Burdwick, Bianca 9 Divide Count 32.89 9
52 Melgaard, Mari 9 Rugby 32.93 8
53 Tofte, Jozie 9 Rugby 33.02 8
54 Littlefield, Erika 9 Stanley 33.06 7
55 Duchscher, Jaclyn 10 Rugby 33.28 8
56 Anthony, Valentina 9 Stanley 33.63 9
57 Wurgler, Ava 9 Rugby 33.74 9
58 Lenoir, Ciarra 11 Velva-Drake/ 33.86 9
59 Thumb, Trysta 11 New Rockford 34.75 9
60 Haan, Arianna 10 Nedrose 34.91 9
61 Quigley, Roxanne 9 Kenmare-Bowb 34.98 6
62 Nelson, Joselin 10 Glenburn 35.04 10
63 Woodall, Alyssa 10 Westhope/New 35.57 9
64 Hall, Kadence 9 Westhope/New 36.31 9
65 Webber, Taylor 9 Max - South 36.65 10
66 McCombs, Charlie 9 Divide Count 36.88 10
67 Thornton, Tagen 10 Kenmare-Bowb 36.90 10
68 Baker, Kayleigh 12 Dunseith 38.68 11
69 Hewson, EmmaLee 9 Divide Count 41.40 10
Girls 400 Meter Dash Varsity
==========================================================================================
Meet Record: R 59.00 1993 Susie Keller, Harvey
1:01.74 SQ
Name Year School Finals H# Points
==========================================================================================
1 Udekwe, Tochi 9 Bishop Ryan 59.42 SQ 1 10
2 Bartsch, Brooklyn 11 Rugby 1:01.39 SQ 1 8
3 Wagner, Christalea 10 Harvey/Wells 1:02.58 1 6
4 Schumacher, Jaida 7 New Rockford 1:03.59 1 5
5 Hanson, Brynn 9 Des-Lacs Bur 1:03.81 1 4
6 Belquist, Emmie 8 New Rockford 1:04.38 1 3
7 Lormejuste, Ruby 10 Bishop Ryan 1:04.53 1 2
8 Charley, Leah 10 Bishop Ryan 1:06.02 2 1
9 Heth, Leah 9 Westhope/New 1:06.16 2
10 Bishop, Anna 9 Williams Cou 1:06.83 2
11 Hager, Rylah 10 Rugby 1:07.20 5
12 Ketelson, Erika 11 Williams Cou 1:07.63 2
13 Boll, Avery 9 Westhope/New 1:08.07 2
14 Campbell, Makayla 7 Bottineau 1:08.18 2
15 Thompson, Brekkyn 8 Rugby 1:08.88 3
16 Strand, Miraya 9 Westhope/New 1:09.33 2
17 Awalt, Jetta 9 Nedrose 1:09.88 4
18 Pletcher, Larkyn 11 Glenburn 1:09.98 3
19 Guariglia, Madelin 12 Bottineau 1:10.17 3
20 Pletcher, Evie 8 Glenburn 1:10.76 3
21 Wallin, Ava 9 Williams Cou 1:10.79 3
22 Kleespie, Brooke 9 Rugby 1:10.90 3
23 Quigley, Roxanne 9 Kenmare-Bowb 1:11.00 4
24 Hatlestad, Alexis 12 Max - South 1:12.61 4
25 Melgaard, Mari 9 Rugby 1:12.68 4
26 Froseth, Ava 12 Kenmare-Bowb 1:13.08 5
27 Newsom, Marin 11 Williams Cou 1:13.35 4
28 Tofte, Jozie 9 Rugby 1:16.19 4
29 Wurgler, Ava 9 Rugby 1:19.85 4
30 Klein, Kaitlyn 12 Bishop Ryan 1:23.90 5
31 Chisholm, Elizabet 10 Bottineau 1:29.07 5
32 Gunville, Addison 10 Dunseith 1:42.37 5
-- Pitner, Briar 11 Nedrose DQ 4
Girls 800 Meter Run Varsity
==========================================================================================
Meet Record: R 2:25.60 2010 Erin Leier, Benson County
2:26.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Senechal, Hannah 9 Rugby 2:24.60RSQ 1 10
2 Petersen, Anna 9 Kenmare-Bowb 2:27.16 1 8
3 Guariglia, Erin 10 Bottineau 2:33.57 1 6
4 Guariglia, Tessa 8 Bottineau 2:38.79 1 5
5 Kyle, Maddy 9 Bottineau 2:38.87 1 4
6 Burgardt, Ashlyn 9 Bishop Ryan 2:41.16 1 3
7 Lunde, Jaelyn 9 Rugby 2:42.62 1 2
8 Livedalen, Mikayle 12 Rugby 2:43.03 1 1
9 Grenier, Adriana 7 Bottineau 2:49.83 1
10 Pletcher, Larkyn 11 Glenburn 2:51.12 1
11 McNeff, Mya 10 Rugby 2:52.09 2
12 Wiltse, Kyleigh 11 Des-Lacs Bur 2:54.87 2
13 Hase, Kaidence 11 Velva-Drake/ 2:55.25 1
14 Mayer, Giselle 8 Velva-Drake/ 2:56.95 2
15 Myer, Hailey 8 Bottineau 2:57.30 1
16 Walen, Ava 9 Des-Lacs Bur 2:59.74 2
17 Beuchler, Hannah 8 Nedrose 3:00.95 2
18 Oppegard, Britia 11 Divide Count 3:02.08 2
19 Anderson, Morgan 10 Surrey 3:15.08 2
20 Chisholm, Elizabet 10 Bottineau 3:24.98 2
21 Pedersen, Hayley 10 Velva-Drake/ 3:30.94 2
22 Klein, Kaitlyn 12 Bishop Ryan 3:33.85 2
-- Pitner, Briar 11 Nedrose DQ 2
Girls 1600 Meter Run Varsity
==========================================================================================
Meet Record: R 5:19.70 2002 Krista Anderson, Leeds/Maddock
5:35.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Hanson, Brynn 9 Des-Lacs Bur 5:18.80RSQ 1 10
2 Kyle, Maddy 9 Bottineau 5:39.04 1 8
3 Neset, Lexi 8 Stanley 5:55.58 1 6
4 Guariglia, Tessa 8 Bottineau 5:57.28 1 5
5 Detienne, Harley 10 Stanley 6:00.03 1 4
6 Roise, Annie 8 Stanley 6:00.42 1 3
7 Littlefield, Avery 9 Williams Cou 6:11.81 1 2
8 Lunde, Jaelyn 9 Rugby 6:13.66 1 1
9 Rodriguez, Italia 9 Stanley 6:19.21 2
10 Wiltse, Kyleigh 11 Des-Lacs Bur 6:21.00 1
11 Kirchofner, Mauvly 8 Rugby 6:22.64 2
12 Walen, Ava 9 Des-Lacs Bur 6:25.75 1
13 Kuntz, Kathryn 7 Rugby 6:29.81 1
14 Oppegard, Britia 11 Divide Count 6:33.16 2
15 Trudell, Reagan 7 Max - South 6:33.35 2
16 Castaneda, Katheri 9 Bishop Ryan 6:42.71 2
17 Dibble, Ashlyn 10 Rugby 6:53.16 2
18 Plessas, Emily 10 Bishop Ryan 7:00.30 2
19 Anderson, Morgan 10 Surrey 7:20.60 2
20 Steckler, Autumn 10 Bishop Ryan 7:37.17 2
Girls 3200 Meter Run Varsity
=======================================================================================
Meet Record: R 10:59.10 2006 Lindsay Anderson, Benson County
12:16.24 SQ
Name Year School Finals Points
=======================================================================================
1 Becker, Natalie 11 Nedrose 13:27.22 10
2 Boucher, Blake 9 Nedrose 13:47.82 8
3 Kirchofner, Mauvly 8 Rugby 14:12.44 6
4 Castaneda, Katheri 9 Bishop Ryan 15:11.83 5
Girls 100 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 14.90 1999 Andrea Albertson, Minot Bishop Ryan
16.84 SQ
Name Year School Finals H# Points
==========================================================================================
1 Belquist, Kelsie 11 New Rockford 14.57RSQ 1 10
2 Koppelsloen, Jenna 12 Beulah 16.40 SQ 1 8
3 Moore, Macey 12 Des-Lacs Bur 16.69 SQ 1 6
4 Boyce, Kaydee 11 Nedrose 17.46 1 5
5 Schepp, Addison 8 Beulah 17.87 1 4
6 Walker, Quinn 9 Rugby 18.04 1 3
7 Isaak, Evelyn 9 Velva-Drake/ 18.41 1 2
8 Beauchamp, Harys 12 Beulah 18.51 1 1
9 Aberle, Mia 12 Surrey 18.59 2
10 Bell, Corra 11 Stanley 18.98 2
11 Arnold, Larissa 12 Harvey/Wells 19.07 2
12 Faul, Addisyn 7 Harvey/Wells 19.22 2
13 Schimke, Madison 10 Harvey/Wells 19.65 3
14 Siebuhr, Ellery 9 Velva-Drake/ 19.73 2
15 Krisher, Deysi 9 Des-Lacs Bur 19.94 2
16 Heilman, Breanna 11 Harvey/Wells 20.27 4
17 Graber, Emmalin 7 Stanley 20.93 3
18 Buck, Haley 12 Bishop Ryan 20.96 2
19 Woodall, Alyssa 10 Westhope/New 21.27 4
20 Brown, Ella 7 Des-Lacs Bur 21.59 3
21 Halverson, Laikyn 8 Max - South 21.80 4
22 Eide, Quinzee 8 Nedrose 22.10 3
23 Degenstein, Cheyen 7 Des-Lacs Bur 22.18 3
24 Hysjulien, Grace 8 Des-Lacs Bur 22.99 3
Girls 300 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 46.30 1993 Susie Keller, Harvey
48.84 SQ
Name Year School Finals H# Points
==========================================================================================
1 Belquist, Kelsie 11 New Rockford 42.63RSQ 1 10
2 Moore, Macey 12 Des-Lacs Bur 48.08 SQ 1 8
3 Beauchamp, Harys 12 Beulah 50.80 1 6
4 Pletcher, Larkyn 11 Glenburn 52.15 1 5
5 Heilman, Breanna 11 Harvey/Wells 54.09 3 4
6 Lormejuste, Ruby 10 Bishop Ryan 54.26 1 3
7 Isaak, Evelyn 9 Velva-Drake/ 54.33 1 2
8 Schepp, Addison 8 Beulah 55.08 2 1
9 Arnold, Larissa 12 Harvey/Wells 55.45 1
10 Walker, Quinn 9 Rugby 55.56 2
11 Brown, Ella 7 Des-Lacs Bur 58.00 2
12 Siebuhr, Ellery 9 Velva-Drake/ 58.82 2
13 Hysjulien, Grace 8 Des-Lacs Bur 1:00.16 2
14 Krisher, Deysi 9 Des-Lacs Bur 1:00.34 2
15 Degenstein, Cheyen 7 Des-Lacs Bur 1:01.81 2
16 Bell, Corra 11 Stanley 1:03.54 3
-- Faul, Addisyn 7 Harvey/Wells DQ 1
-- Hayes, Cheryl 9 Williams Cou DQ 3
-- Weninger, Rylie 10 Velva-Drake/ DQ 2
-- Woodall, Alyssa 10 Westhope/New DQ 3
Girls 4x100 Meter Relay Varsity
==========================================================================================
Meet Record: R 51.10 2017 , Park River FL
E Swartz M Chalich J Sveen B Kjelland
52.84 SQ
School Finals H# Points
==========================================================================================
1 Beulah 51.10RSQ 1 10
1) Askim, Taryn 11 2) Koppelsloen, Jenna 12
3) Zaffino, Aisha 12 4) Hetzler, Paige 11
2 New Rockford-Sheyenne 52.79 SQ 1 8
1) Meier, Lucy 11 2) Allmaras, Katie 11
3) Schumacher, Jaida 7 4) Belquist, Emmie 8
3 Rugby 53.00 1 6
1) Blessum, Sam 8 2) Migler, Miryilyn 8
3) Hauck, Hallie 8 4) Hauck, Peyton 12
4 Harvey/Wells County 53.59 1 5
1) Wagner, Christalea 10 2) Thorson, Aubrey 9
3) Neumiller, Rachel 9 4) Sanders, Kamryn 12
5 Velva-Drake/Anamoose 53.99 1 4
1) Feller, Laykin 9 2) McCasson, Lyla 10
3) Isaak, Evelyn 9 4) Olson, Anya 9
6 Bottineau 54.11 1 3
1) Abdurrahman, Sophia 7 2) Beckman, Kyra 10
3) Simpson, Logyn 8 4) Nero, Hallie 9
7 Bishop Ryan 54.24 1 2
1) Braun, Elsie 9 2) Braun, Ajah 12
3) Brintnell, Taylor 7 4) Charley, Leah 10
8 Surrey 54.38 1 1
1) Spaulding, Taylor 10 2) Lattendresse, Holly 9
3) Ryals, Harley 9 4) Young, Kamya 7
9 Stanley 58.75 2
1) Graber, Emmalin 7 2) Hermanson, Norah 11
3) Wienbar, Alice 7 4) Moe, Teigan 7
10 Surrey 'B' x59.20 2
1) Cree, Avery 8 2) Mogaard, Katie 9
3) Rose, Haile 10 4) Spaulding, Khloe 8
11 Divide County 1:00.65 2
1) Rowse, Gracie 9 2) OrdonezGuayamis, Ailyn 9
3) Burdwick, Bianca 9 4) Watterud, Ireland 12
12 Des-Lacs Burlington/Lewis and 1:05.36 2
1) Pearson, Ella 9 2) Irwin, Daniella 10
3) Hutton, Jacey 9 4) Fagerland, Fallon 10
Girls 4x200 Meter Relay Varsity
==========================================================================================
Meet Record: R 1:48.20 2008 , Velva/Drake
A Knutson B Berndt B Thingstad C Thingstad
1:51.54 SQ
School Finals H# Points
==========================================================================================
1 Bottineau 1:49.61 SQ 1 10
1) Simpson, Logyn 8 2) Simpson, Kylie 11
3) Nero, Hallie 9 4) Schweitzer, Morgan 11
2 Rugby 1:51.86 1 8
1) Blessum, Sam 8 2) Migler, Miryilyn 8
3) Hauck, Hallie 8 4) Martodam, Ashley 10
3 New Rockford-Sheyenne 1:55.85 1 6
1) Meier, Lucy 11 2) Knatterud, Paige 9
3) Peterson, Ava 9 4) Allmaras, Katie 11
4 Surrey 1:56.23 1 5
1) Spaulding, Taylor 10 2) Lattendresse, Holly 9
3) Spaulding, Khloe 8 4) Young, Kamya 7
5 Bishop Ryan 1:57.71 1 4
1) Brintnell, Taylor 7 2) Buck, Haley 12
3) Braun, Elsie 9 4) Braun, Ajah 12
6 Des-Lacs Burlington/Lewis and 2:00.05 2 3
1) Pearson, Ella 9 2) Hutton, Jacey 9
3) Irwin, Daniella 10 4) Fagerland, Fallon 10
7 Glenburn 2:03.54 2 2
1) Pletcher, Evie 8 2) Jones, Emma 9
3) Pletcher, Larkyn 11 4) Pletcher, Lakelyn 9
8 Stanley 2:06.81 2 1
1) Hermanson, Norah 11 2) Wienbar, Alice 7
3) Weyrauch, Brooklynn 8 4) Moe, Teigan 7
9 Surrey 'B' x2:09.47 2
1) Cree, Avery 8 2) Keller, Ava 8
3) Truitt, Alexia 9 4) Woehl, Madison 9
-- Velva-Drake/Anamoose DQ 1
1) Feller, Laykin 9 2) McCasson, Lyla 10
3) Weninger, Rylie 10 4) Olson, Anya 9
Girls 4x400 Meter Relay Varsity
=======================================================================================
Meet Record: R 4:13.80 2008 , Langdon
J Dinius M Stein L Dick M Hart
4:18.24 SQ
School Finals Points
=======================================================================================
1 Bottineau 4:12.03RSQ 10
1) Nero, Hallie 9 2) Simpson, Kylie 11
3) Guariglia, Erin 10 4) Schweitzer, Morgan 11
2 Rugby 4:14.01 SQ 8
1) Senechal, Hannah 9 2) Blessum, Sam 8
3) Hauck, Hallie 8 4) Bartsch, Brooklyn 11
3 Williams County [tioga/Ray] 4:32.89 6
1) Hayes, Cheyenne 11 2) Bishop, Anna 9
3) Littlefield, Avery 9 4) Ketelson, Erika 11
4 Bishop Ryan 4:33.62 5
1) Brintnell, Taylor 7 2) Johannsen, Alena 10
3) Lormejuste, Ruby 10 4) Charley, Leah 10
5 Westhope/Newburg 4:46.89 4
1) Hall, Kadence 9 2) Boll, Avery 9
3) Strand, Miraya 9 4) Heth, Leah 9
6 Velva-Drake/Anamoose 4:48.17 3
1) Cadwell, Chloe 7 2) Volochenko, Lani 8
3) Myre, Barrett 8 4) Miiller, MaKayla 9
Girls 4x800 Meter Relay Varsity
=======================================================================================
Meet Record: R 9:56.10 2006 , Benson County
L Anderson K Thompson E Leier B Grann
10:23.24 SQ
School Finals Points
=======================================================================================
1 Stanley 10:37.34 10
1) Moe, Teigan 7 2) Detienne, Harley 10
3) Neset, Lexi 8 4) Roise, Annie 8
2 Bottineau 10:53.16 8
1) Guariglia, Madeline 12 2) Campbell, Makayla 7
3) Grenier, Adriana 7 4) Myer, Hailey 8
3 Williams County [tioga/Ray] 10:58.95 6
1) Littlefield, Avery 9 2) Larson, Avery 9
3) Hayes, Cheryl 9 4) Ketelson, Erika 11
4 Rugby 11:14.88 5
1) Livedalen, Mikaylee 12 2) Lunde, Jaelyn 9
3) Thompson, Brekkyn 8 4) Kuntz, Kathryn 7
5 Nedrose 11:17.97 4
1) Boucher, Blake 9 2) Becker, Natalie 11
3) Beuchler, Hannah 8 4) Schlotz, Khylie 9
6 Velva-Drake/Anamoose 11:20.34 3
1) Cadwell, Chloe 7 2) Volochenko, Lani 8
3) Myre, Barrett 8 4) Hase, Kaidence 11
7 Bishop Ryan 12:14.59 2
1) Burgardt, Ashlyn 9 2) Castaneda, Katherine 9
3) Plessas, Emily 10 4) Steckler, Autumn 10
Girls High Jump Varsity
=======================================================================================
Meet Record: R 5-05 4/16/2015 Lexy Wittmayer, Rolette/Wolf
5-00.00 SQ
Name Year School Finals Points
=======================================================================================
1 Miller, Janikka 12 Rugby 5-02.00 SQ 10
2 Schuster, Ava 12 Stanley 5-00.00 SQ 8
3 Beckman, Kyra 10 Bottineau J5-00.00 SQ 6
4 Stroklund, Anne 10 Kenmare-Bowb 4-10.00 5
5 McCall, Savannah 12 Rugby 4-08.00 4
6 Deplazes, Lacie 10 Rugby 4-06.00 3
7 Nero, Hallie 9 Bottineau J4-06.00 2
8 Morin, Amelia 10 Dunseith J4-06.00 0.50
8 Cancade, Maelee 11 Williams Cou J4-06.00 0.50
10 Pearson, Ella 9 Des-Lacs Bur 4-04.00
11 Brown, Ella 7 Des-Lacs Bur 4-02.00
11 Buck, Haley 12 Bishop Ryan 4-02.00
11 Sullivan, Katie 10 Rugby 4-02.00
11 Hager, Rylah 10 Rugby 4-02.00
11 Sanders, Kamryn 12 Harvey/Wells 4-02.00
11 Johnson, Gwynnie 11 Bishop Ryan 4-02.00
17 Knoke, Kendra 9 Bottineau 4-00.00
17 Walen, Ava 9 Des-Lacs Bur 4-00.00
17 Volk, Harlie 10 Rugby 4-00.00
17 Hysjulien, Grace 8 Des-Lacs Bur 4-00.00
21 Castaneda, Katheri 9 Bishop Ryan 3-10.00
21 Johnson, Livvy 8 Rugby 3-10.00
23 Haan, Arianna 10 Nedrose 3-08.00
-- Houim, Amber 9 Rugby NH
-- Wolf, Jesse 10 Rugby NH
-- Jacobson, Ava 8 Rugby NH
-- Avila, Lucia 12 Divide Count NH
Girls Pole Vault Varsity
=======================================================================================
Meet Record: R 11-00 2009 Abbey Aide, Bottineau
9-00.00 SQ
Name Year School Finals Points
=======================================================================================
1 Blessum, Sam 8 Rugby 7-06.00 9
1 Walen, Hope 9 Des-Lacs Bur 7-06.00 9
3 Mayer, Haley 11 Rugby J7-06.00 6
4 Duchscher, Jaclyn 10 Rugby J7-06.00 5
5 Hutton, Jacey 9 Des-Lacs Bur 7-00.00 4
6 Deplazes, Lacie 10 Rugby 6-06.00 2.50
6 Glasoe, Allie 9 Des-Lacs Bur 6-06.00 2.50
8 Krisher, Deysi 9 Des-Lacs Bur 6-00.00 1
9 Zieman, Brynlee 9 Stanley 5-06.00
9 Wolf, Jesse 10 Rugby 5-06.00
-- Irwin, Daniella 10 Des-Lacs Bur NH
-- Houim, Amber 9 Rugby NH
-- Johnson, Gwynnie 11 Bishop Ryan NH
Girls Long Jump Varsity
=======================================================================================
Meet Record: R 17-08.25 5/17/2021 Makenna Vollmer, Harvey/Wells
16-05.00 SQ
Name Year School Finals Points
=======================================================================================
1 Belquist, Kelsie 11 New Rockford 17-09.00RSQ 10
2 Hauck, Hallie 8 Rugby 17-02.00 SQ 8
3 Hauck, Peyton 12 Rugby 16-04.50 6
4 Jones, Emma 9 Glenburn 16-04.00 5
5 Abdurrahman, Sophi 7 Bottineau 15-05.50 4
6 Wagner, Christalea 10 Harvey/Wells 15-00.50 3
7 Martodam, Ashley 10 Rugby 15-00.00 2
8 Pearson, Ella 9 Des-Lacs Bur J15-00.00 1
9 Jundt, Joran 12 Rugby J15-00.00
10 Watterud, Ireland 12 Divide Count 14-11.50
11 Petersen, Anna 9 Kenmare-Bowb 14-10.00
12 Walker, Quinn 9 Rugby 14-08.50
13 Miller, Janikka 12 Rugby 14-08.00
14 Quick, Aubrie 9 Glenburn 14-06.00
15 Eide, Quinzee 8 Nedrose 14-03.50
16 Fagerland, Maddiso 11 Divide Count 14-03.00
17 Graber, Emmalin 7 Stanley 14-02.00
18 Pletcher, Evie 8 Glenburn 14-01.50
18 Walen, Hope 9 Des-Lacs Bur 14-01.50
20 Deplazes, Lacie 10 Rugby 14-01.00
20 Pritschet, Taylor 11 Rugby 14-01.00
20 McCall, Savannah 12 Rugby 14-01.00
23 Volk, Harlie 10 Rugby 14-00.00
23 Beuchler, Hannah 8 Nedrose 14-00.00
25 DeMontigny, Kaedyn 11 Rugby 13-09.00
26 Wolfe, Emersyn 7 Harvey/Wells 13-08.75
27 Sullivan, Katie 10 Rugby 13-07.00
28 Awalt, Jetta 9 Nedrose 13-06.00
28 Amyotte, Brylee 10 Rugby 13-06.00
30 Johnson, Livvy 8 Rugby 13-05.00
31 Lenoir, Ciarra 11 Velva-Drake/ 13-03.50
32 Peterson, Alyssa 9 Rugby 13-02.50
33 McNeff, Mya 10 Rugby 13-00.50
34 Siebuhr, Ellery 9 Velva-Drake/ 13-00.00
35 Rowse, Gracie 9 Divide Count 12-11.00
36 Quigley, Roxanne 9 Kenmare-Bowb 12-10.00
37 Wolf, Jesse 10 Rugby 12-08.50
38 Ball, Aubrey 9 Nedrose 12-05.00
39 Wald, Morgan 9 Surrey 12-00.00
40 Schimke, Madison 10 Harvey/Wells 11-09.00
41 Degenstein, Cheyen 7 Des-Lacs Bur 11-08.50
42 Brunsell, BrayLee 8 Surrey 11-07.00
